Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Leo Kerner Pkwy N/A N/A N/A $7,000,000 Unknown 30 days
5353 Westbank Expressway Highway N/A N/A N/A $2,800,000 Unknown 317 days
7040 Barataria Blvd N/A N/A N/A $2,500,000 Unknown 300 days
7000 Westbank Expressway Trl N/A N/A 515 $998,000 $1,937 485 days
2400 Barataria Blvd N/A N/A N/A $975,000 Unknown 563 days
5731 Westbank Expy N/A N/A N/A $900,000 Unknown 24 days
2100 Ames Blvd N/A N/A N/A $840,000 Unknown 233 days
Lafitte-Larose Highway N/A N/A N/A $800,000 Unknown 1050 days
864 Carmadelle St 14 8 5,600 $739,900 $132 33 days
608 Westwood Dr N/A N/A 10,700 $699,900 $65 282 days
2529 Fawnwood Rd 5 4 4,500 $695,000 $154 108 days
600 Westwood Dr 9 9 4,100 $650,000 $158 128 days
53 Hermitage Dr 4 5 4,751 $649,000 $136 198 days
45 Hermitage Dr 5 4 4,189 $630,000 $150 112 days
4211 Westbank Expy Highway N/A N/A 6,131 $620,000 $101 11 days
740 Barataria Blvd N/A N/A N/A $620,000 Unknown 438 days
1991 Ames Blvd N/A N/A N/A $595,000 Unknown 60 days
9474 Barataria Blvd 3 4 3,358 $590,000 $175 68 days
Lapalco Boulevard N/A N/A N/A $570,000 Unknown 285 days
4541 Bald Eagle Park 4 3 2,705 $560,000 $207 124 days
6 Briarfield Dr 4 3 3,431 $515,000 $150 28 days
75 S Burleigh Ct 3 4 4,956 $484,900 $97 36 days
2752 Acadiana Trce 5 3 2,947 $470,000 $159 11 days
9552 Barataria Blvd 4 3 2,530 $468,000 $184 113 days
33 Hermitage Dr 4 4 3,300 $465,000 $140 134 days
Average: 3.3 2.3 1,871 $317,315 $155 108 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6539 Westbank Expressway Way N/A N/A N/A $1,200,000 Unknown 417 days
2544 Fawnwood Rd 3 4 3,085 $899,000 $291 20 days
141 Maxwell Ln N/A N/A 9,496 $750,000 $78 4 days
6249 Westbank Expy N/A N/A N/A $550,000 Unknown 56 days
32 Madewood Dr 4 4 3,654 $550,000 $150 46 days
2509 Fawnwood Rd 5 6 4,115 $450,000 $109 55 days
2060 Bonaire Dr 4 2 2,091 $395,500 $189 96 days
2629 Crestway Rd 4 2 2,265 $349,900 $154 162 days
1220 Joyce St 4 3 2,286 $330,000 $144 10 days
4 Rienzi Dr 4 3 2,486 $325,000 $130 11 days
3933 Briant Dr 5 3 2,724 $325,000 $119 43 days
1145 Gaudet Dr 4 4 3,200 $320,000 $100 126 days
2595 Mill Grove Ln 4 2 2,232 $320,000 $143 22 days
4412 Park Shore Dr 3 2 1,510 $319,900 $211 84 days
5037 Park Shore Dr 3 2 1,782 $319,500 $179 4 days
2716 Bark Ave 4 2 1,877 $319,000 $169 12 days
2712 Amigo St N/A N/A 4,770 $315,000 $66 134 days
5173 Saint James Ct 4 3 1,788 $290,330 $162 0 days
4705 Grand Terre Dr 3 2 1,577 $289,000 $183 2 days
5139 Mount Matterhorn Ave 3 2 1,782 $285,690 $160 86 days
5169 Saint James Ct 3 2 1,782 $284,990 $159 32 days
4708 Red Oak Dr 4 2 1,883 $282,000 $149 26 days
5237 Warwick Dr 3 2 1,528 $272,500 $178 1 day
145 Maxwell Ln N/A N/A N/A $265,000 Unknown 4 days
2705 Foliage Dr 3 3 1,594 $265,000 $166 7 days
Average: 3.4 2.2 1,967 $273,414 $136 63 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

How much is your property worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.