Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 2nd Ave N/A N/A 17,688 $875,000 $49 89 days
3629 Lake Providence Dr 4 4 4,500 $709,000 $157 10 days
110 Natchez Trace Dr 5 5 5,023 $699,000 $139 39 days
3809 Lake Winnipeg Dr 4 3 2,915 $596,500 $204 172 days
3812 Lake Winnipeg Dr 4 4 3,589 $529,000 $147 72 days
2120 Hyde Park Ave 5 5 4,000 $525,000 $131 31 days
3924 Lake Arrowhead Dr 4 4 3,337 $499,900 $149 220 days
3600 Lake Ontario Dr 4 5 4,367 $499,000 $114 367 days
3708 Lake Arrowhead Dr 5 4 2,992 $469,900 $157 138 days
3521 Lake Palourde Dr 3 3 2,553 $399,900 $156 22 days
2500 Orbit Ct 4 3 2,650 $389,250 $146 150 days
1112 St Michael Dr 4 3 2,654 $380,000 $143 25 days
4148 Lac Bienville St 8 8 4,400 $379,000 $86 82 days
1200 Aberdeen St 8 8 4,400 $365,000 $82 82 days
2305 S Harper Dr 3 3 1,918 $360,000 $187 126 days
2309 S Harper Dr 3 3 1,918 $360,000 $187 126 days
2313 S Harper Dr 3 3 1,918 $360,000 $187 126 days
2268 S Harper Dr 3 3 1,918 $360,000 $187 219 days
2264 S Harper Dr 3 3 1,918 $360,000 $187 218 days
2317 S Harper Dr 3 3 1,918 $360,000 $187 169 days
2321 S Harper Dr 3 3 1,918 $360,000 $187 169 days
2325 S Harper Dr 3 3 1,918 $360,000 $187 172 days
2333 S Harper Dr 3 3 1,918 $360,000 $187 172 days
2825 Louise St 3 3 1,918 $360,000 $187 177 days
2837 Louise St 3 3 1,918 $360,000 $187 177 days
Average: 3.4 2.6 2,058 $247,639 $142 126 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Squirewood Ct 5 6 7,583 $825,000 $108 282 days
1705 Manhattan Blvd N/A N/A N/A $500,000 Unknown 132 days
1705 Manhattan Blvd N/A N/A N/A $500,000 Unknown 132 days
2853 W Friendship Dr 3 3 1,918 $360,000 $187 161 days
2833 Louise St 3 3 1,918 $360,000 $187 32 days
2845 Dill St 3 3 1,918 $360,000 $187 31 days
2832 Louise St 3 3 1,918 $360,000 $187 165 days
2329 S Harper Dr 3 3 1,918 $360,000 $187 160 days
4201 Lac Couture Dr 8 4 5,200 $338,000 $65 23 days
1128 Orchid Dr 4 2 1,813 $319,000 $175 5 days
2276 N Harper Dr 4 2 1,900 $300,000 $157 73 days
3860 N Deerwood Dr 4 3 2,475 $299,000 $120 69 days
2212 Litchwood Ln 3 3 2,114 $279,900 $132 45 days
1924 Hampton Dr 3 2 1,539 $265,000 $172 9 days
4041 N Indigo Dr 3 2 1,520 $244,900 $161 345 days
426 1st Ave 3 3 2,370 $240,000 $101 130 days
1524 Curtis St 4 2 1,522 $240,000 $157 19 days
2476 Paige Janette Dr 3 2 1,372 $235,000 $171 34 days
1701 Redwood Dr 3 2 1,753 $215,000 $122 7 days
526 Bellanger St 3 3 1,473 $209,900 $142 29 days
4001 N Dells St 4 2 1,692 $208,000 $122 63 days
4236 Lac Bienville Dr 3 2 1,500 $204,000 $136 48 days
1601 Maplewood Dr 3 2 1,318 $200,000 $151 44 days
3813 Deerrun Ln 4 3 2,278 $199,999 $87 149 days
1108 Maplewood Dr 3 2 2,069 $179,900 $86 7 days
Average: 3.5 2.6 2,121 $255,135 $136 77 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your property worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.